Finished-lot retail pricing across the full 60-lot inventory. Premium-sized homestead lots are highlighted; the bulk of the inventory is consistent one-acre product priced for high-velocity absorption.
| Lot | Acreage | Square Feet | Finished-Lot Price |
|---|---|---|---|
| Lot 1 | 1.188 | 51,749 | $135,000 |
| Lot 2 | 1.187 | 51,706 | $145,000 |
| Lot 3 | 1.004 | 43,734 | $140,000 |
| Lot 4 | 1.004 | 43,734 | $140,000 |
| Lot 5 | 1.004 | 43,734 | $140,000 |
| Lot 6 | 1.004 | 43,734 | $140,000 |
| Lot 7 | 1.004 | 43,734 | $140,000 |
| Lot 8 | 1.004 | 43,734 | $140,000 |
| Lot 9 | 1.004 | 43,734 | $140,000 |
| Lot 10 | 1.004 | 43,734 | $140,000 |
| Lot 11 | 1.004 | 43,734 | $140,000 |
| Lot 12 | 1.004 | 43,734 | $140,000 |
| Lot 13 | 1.044 | 45,477 | $140,000 |
| Lot 14 | 1.002 | 43,647 | $140,000 |
| Lot 15 | 2.757 | 120,095 | $155,000 |
| Lot 16 | 1.652 | 71,961 | $145,000 |
| Lot 17 | 1.534 | 66,821 | $145,000 |
| Lot 18 | 1.552 | 67,605 | $145,000 |
| Lot 19 | 1.591 | 69,304 | $145,000 |
| Lot 20 | 1.321 | 57,543 | $145,000 |
| Lot 21 | 1.007 | 43,865 | $140,000 |
| Lot 22 | 1.007 | 43,865 | $140,000 |
| Lot 23 | 1.004 | 43,734 | $140,000 |
| Lot 24 | 1.004 | 43,734 | $140,000 |
| Lot 25 | 1.004 | 43,734 | $140,000 |
| Lot 26 | 1.004 | 43,734 | $140,000 |
| Lot 27 | 1.004 | 43,734 | $140,000 |
| Lot 28 | 1.004 | 43,734 | $155,000 |
| Lot 29 | 1.004 | 43,734 | $140,000 |
| Lot 30 | 1.544 | 67,257 | $155,000 |
| Lot 31 Premium | 4.015 | 174,893 | $385,000 |
| Lot 32 Premium | 3.62 | 157,687 | $345,000 |
| Lot 33 Premium | 7.056 | 307,359 | $495,000 |
| Lot 34 Premium | 15.736 | 685,460 | $695,000 |
| Lot 35 | 1.01 | 43,996 | $140,000 |
| Lot 36 | 1.005 | 43,778 | $140,000 |
| Lot 37 | 1.005 | 43,778 | $140,000 |
| Lot 38 | 1.005 | 43,778 | $140,000 |
| Lot 39 | 1.005 | 43,778 | $140,000 |
| Lot 40 | 1.005 | 43,778 | $140,000 |
| Lot 41 | 1.005 | 43,778 | $140,000 |
| Lot 42 | 1.005 | 43,778 | $140,000 |
| Lot 43 | 1.006 | 43,821 | $145,000 |
| Lot 44 | 1.002 | 43,647 | $140,000 |
| Lot 45 | 1.004 | 43,734 | $140,000 |
| Lot 46 | 1.004 | 43,734 | $140,000 |
| Lot 47 | 1.004 | 43,734 | $140,000 |
| Lot 48 | 1.004 | 43,734 | $140,000 |
| Lot 49 | 1.095 | 47,698 | $140,000 |
| Lot 50 | 1.512 | 65,863 | $155,000 |
| Lot 51 | 1.344 | 58,545 | $145,000 |
| Lot 52 | 1.337 | 58,240 | $145,000 |
| Lot 53 | 1.337 | 58,240 | $145,000 |
| Lot 54 | 1.361 | 59,285 | $145,000 |
| Lot 55 | 1.632 | 71,090 | $155,000 |
| Lot 56 | 1.004 | 43,734 | $140,000 |
| Lot 57 | 1.01 | 43,996 | $140,000 |
| Lot 58 | 1.013 | 44,126 | $140,000 |
| Lot 59 | 1.095 | 47,698 | $140,000 |
| Lot 60 | 2.269 | 98,838 | $155,000 |
| Totals | 95.96 ac | ~4.18M sf | $9,900,000 |
The bulk of the 60-lot inventory sits on right-sized one-acre lots designed for the local homesteader and custom-build buyer. Four premium homestead lots (3.6–15.7 acres) anchor the higher-end of the price band.
Lot numbers and acreage tie directly to the approved preliminary plat — provided in full to qualified buyers as part of diligence.
See the Plat
Request the lot pricing PDF, the full plat, and the financial model in a single, easy package.